<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>rare diseases Archives - Barby Ingle</title>
	<atom:link href="https://barbyingle.com/tag/rare-diseases/feed/" rel="self" type="application/rss+xml" />
	<link>https://barbyingle.com/tag/rare-diseases/</link>
	<description>Author, Speaker, Pain Advocate</description>
	<lastBuildDate>Wed, 11 Mar 2026 16:35:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>http://barbyingle.com/wp-content/uploads/2023/12/i-am-512x512-red.png</url>
	<title>rare diseases Archives - Barby Ingle</title>
	<link>https://barbyingle.com/tag/rare-diseases/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Empowering Women&#8217;s Health in Chronic Pain</title>
		<link>https://barbyingle.com/empowering-womens/</link>
					<comments>https://barbyingle.com/empowering-womens/#respond</comments>
		
		<dc:creator><![CDATA[Barby]]></dc:creator>
		<pubDate>Tue, 10 Mar 2026 22:01:16 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Arizona LD7]]></category>
		<category><![CDATA[Barby Ingle]]></category>
		<category><![CDATA[BARBY-Q Event]]></category>
		<category><![CDATA[Chronic Pain]]></category>
		<category><![CDATA[conservative values]]></category>
		<category><![CDATA[CRPS]]></category>
		<category><![CDATA[Endometriosis]]></category>
		<category><![CDATA[Fibromyalgia]]></category>
		<category><![CDATA[healthcare access]]></category>
		<category><![CDATA[International Women's Day 2026]]></category>
		<category><![CDATA[NMOSD Awareness Month]]></category>
		<category><![CDATA[Patient Rights]]></category>
		<category><![CDATA[rare diseases]]></category>
		<category><![CDATA[support groups]]></category>
		<category><![CDATA[USASP Meeting]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[Women's History Month]]></category>
		<guid isPermaLink="false">https://barbyingle.com/?p=23667</guid>

					<description><![CDATA[<p>Empowering Women's Health in Chronic Pain: Reflections Post-International Women's Day 2026As we move forward in March 2026, with International Women's Day just behind us on March 8th, it's a perfect time to reflect on the strides we're making—and the battles still ahead—in women's health. This year's theme, "Rights. Justice. Action. For ALL Women and Girls," resonates deeply with me as a chronic pain advocate, author, and candidate for Arizona House of Representatives in LD7. I've spent years fighting for those living with rare diseases and chronic pain, conditions that disproportionately affect women. Women bear a unique burden when it comes to chronic pain. Conditions like endometriosis, fibromyalgia, complex regional pain syndrome (CRPS), and neuromyelitis optica spectrum disorder (NMOSD) often strike us harder, yet they're under-researched and underfunded. March is NMOSD Awareness Month, shining a light on this rare autoimmune disease that can cause severe pain, vision loss, and mobility issues. Recent news highlights the urgent need for change. Leaders worldwide are calling out biases in women's health research and funding, emphasizing that addressing these gaps could dramatically improve quality of life for billions of women. Organizations like the World Health Organization are pushing for gender equality in health, ensuring all women and girls achieve the highest standard of wellbeing. As we celebrate Women's History Month and push forward, let's commit to action. Join a support group, attend an event, or advocate for better funding in women's health research. Remember, hope is real, and together, we can overcome. Stay strong, Arizona! Read the full post for more on advocacy, events, and my journey.</p>
<p>The post <a href="https://barbyingle.com/empowering-womens/">Empowering Women&#8217;s Health in Chronic Pain</a> appeared first on <a href="https://barbyingle.com">Barby Ingle</a>.</p>
]]></description>
		
					<wfw:commentRss>https://barbyingle.com/empowering-womens/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Seeing the Whole Picture with Sequencing</title>
		<link>https://barbyingle.com/seeing-the-whole-picture-with-sequencing/</link>
					<comments>https://barbyingle.com/seeing-the-whole-picture-with-sequencing/#respond</comments>
		
		<dc:creator><![CDATA[Barby]]></dc:creator>
		<pubDate>Wed, 18 Dec 2024 23:25:46 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Barby Ingle]]></category>
		<category><![CDATA[Chronic Pain]]></category>
		<category><![CDATA[full genome sequencing]]></category>
		<category><![CDATA[genetic testing]]></category>
		<category><![CDATA[International Pain Foundation]]></category>
		<category><![CDATA[Patient Advocacy]]></category>
		<category><![CDATA[personalized medicine]]></category>
		<category><![CDATA[rare diseases]]></category>
		<category><![CDATA[Sequencing.com]]></category>
		<category><![CDATA[Whole Genome Sequencing]]></category>
		<guid isPermaLink="false">https://barbyingle.com/?p=7967</guid>

					<description><![CDATA[<p>Whole Genome Sequencing: Illuminating the Full Spectrum of Rare Diseases and Validating&#8230;</p>
<p>The post <a href="https://barbyingle.com/seeing-the-whole-picture-with-sequencing/">Seeing the Whole Picture with Sequencing</a> appeared first on <a href="https://barbyingle.com">Barby Ingle</a>.</p>
]]></description>
		
					<wfw:commentRss>https://barbyingle.com/seeing-the-whole-picture-with-sequencing/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Barby&#8217;s spotlight on advocacy work</title>
		<link>https://barbyingle.com/barbys-spotlight-on-advocacy-work/</link>
					<comments>https://barbyingle.com/barbys-spotlight-on-advocacy-work/#respond</comments>
		
		<dc:creator><![CDATA[Barby]]></dc:creator>
		<pubDate>Tue, 01 Oct 2024 18:36:40 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Arizona State House of Representatives]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[AZDHS]]></category>
		<category><![CDATA[Barby Ingle]]></category>
		<category><![CDATA[Border security]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Chronic Pain]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Healthcare policy]]></category>
		<category><![CDATA[Healthcare reform]]></category>
		<category><![CDATA[Human rights]]></category>
		<category><![CDATA[Law and order]]></category>
		<category><![CDATA[Legislative Advocacy]]></category>
		<category><![CDATA[Legislative transparency]]></category>
		<category><![CDATA[Media presence]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[Migralepsy]]></category>
		<category><![CDATA[Multifaceted approach]]></category>
		<category><![CDATA[Nonprofit organization]]></category>
		<category><![CDATA[Patient Advocacy]]></category>
		<category><![CDATA[Personal narrative]]></category>
		<category><![CDATA[Political influence]]></category>
		<category><![CDATA[Public education]]></category>
		<category><![CDATA[Public sentiment]]></category>
		<category><![CDATA[Public speaking]]></category>
		<category><![CDATA[rare diseases]]></category>
		<category><![CDATA[Reflections]]></category>
		<category><![CDATA[RSD]]></category>
		<category><![CDATA[U.S. Congress]]></category>
		<guid isPermaLink="false">https://barbyingle.com/?p=7930</guid>

					<description><![CDATA[<p>Through hard work and dedication to improving healthcare, I have become a&#8230;</p>
<p>The post <a href="https://barbyingle.com/barbys-spotlight-on-advocacy-work/">Barby&#8217;s spotlight on advocacy work</a> appeared first on <a href="https://barbyingle.com">Barby Ingle</a>.</p>
]]></description>
		
					<wfw:commentRss>https://barbyingle.com/barbys-spotlight-on-advocacy-work/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>March Madness!</title>
		<link>https://barbyingle.com/march-madness/</link>
					<comments>https://barbyingle.com/march-madness/#respond</comments>
		
		<dc:creator><![CDATA[Barby]]></dc:creator>
		<pubDate>Wed, 06 Mar 2019 23:22:02 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Barby Ingle]]></category>
		<category><![CDATA[Chronic Pain]]></category>
		<category><![CDATA[Energy Penny Principle]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[healthevoices]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Pain]]></category>
		<category><![CDATA[rare diseases]]></category>
		<guid isPermaLink="false">http://barbyingle.com/?p=3125</guid>

					<description><![CDATA[<p>&#160; Fresh off of a return from rare disease week in Washington&#8230;</p>
<p>The post <a href="https://barbyingle.com/march-madness/">March Madness!</a> appeared first on <a href="https://barbyingle.com">Barby Ingle</a>.</p>
]]></description>
		
					<wfw:commentRss>https://barbyingle.com/march-madness/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
