<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Access to Care Archives - Barby Ingle</title>
	<atom:link href="https://barbyingle.com/tag/access-to-care/feed/" rel="self" type="application/rss+xml" />
	<link>https://barbyingle.com/tag/access-to-care/</link>
	<description>Author, Speaker, Pain Advocate</description>
	<lastBuildDate>Tue, 28 Apr 2026 20:14:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>http://barbyingle.com/wp-content/uploads/2023/12/i-am-512x512-red.png</url>
	<title>Access to Care Archives - Barby Ingle</title>
	<link>https://barbyingle.com/tag/access-to-care/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Arizona Budget 2027 Legislative Negotiations</title>
		<link>https://barbyingle.com/arizona-budget-2027-legislative-negotiations/</link>
					<comments>https://barbyingle.com/arizona-budget-2027-legislative-negotiations/#respond</comments>
		
		<dc:creator><![CDATA[Barby]]></dc:creator>
		<pubDate>Mon, 27 Apr 2026 19:52:43 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[5% Funding Cut]]></category>
		<category><![CDATA[Access to Care]]></category>
		<category><![CDATA[Arizona 2027 Budget]]></category>
		<category><![CDATA[Arizona Legislature]]></category>
		<category><![CDATA[Barby Ingle]]></category>
		<category><![CDATA[Big Beautiful Bill]]></category>
		<category><![CDATA[chronic conditions]]></category>
		<category><![CDATA[Chronic Pain Patients]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[FY2027 Budget]]></category>
		<category><![CDATA[Hospital Presumptive Eligibility]]></category>
		<category><![CDATA[HR1]]></category>
		<category><![CDATA[LD7]]></category>
		<category><![CDATA[Republican Budget Proposal]]></category>
		<guid isPermaLink="false">https://barbyingle.com/?p=23747</guid>

					<description><![CDATA[<p>The post <a href="https://barbyingle.com/arizona-budget-2027-legislative-negotiations/">Arizona Budget 2027 Legislative Negotiations</a> appeared first on <a href="https://barbyingle.com">Barby Ingle</a>.</p>
]]></description>
		
					<wfw:commentRss>https://barbyingle.com/arizona-budget-2027-legislative-negotiations/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Rid Toxins From Your Life</title>
		<link>https://barbyingle.com/rid-toxins-from-your-life/</link>
		
		<dc:creator><![CDATA[Barby]]></dc:creator>
		<pubDate>Sun, 01 Oct 2023 18:19:23 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Access to Care]]></category>
		<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Barby Ingle]]></category>
		<category><![CDATA[Chronic Illness]]></category>
		<category><![CDATA[Enviroment]]></category>
		<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[Hope]]></category>
		<category><![CDATA[Ken and Barby]]></category>
		<category><![CDATA[Toxin]]></category>
		<guid isPermaLink="false">http://barbyingle.com/?p=5752</guid>

					<description><![CDATA[<p>Rid Toxins From Your Life? Have you ever wondered how many toxins&#8230;</p>
<p>The post <a href="https://barbyingle.com/rid-toxins-from-your-life/">Rid Toxins From Your Life</a> appeared first on <a href="https://barbyingle.com">Barby Ingle</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Continuing to help access to care in 2023</title>
		<link>https://barbyingle.com/continuing-to-help-access-to-care-in-2023/</link>
		
		<dc:creator><![CDATA[Barby]]></dc:creator>
		<pubDate>Tue, 03 Jan 2023 18:04:25 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Access to Care]]></category>
		<category><![CDATA[Barby Ingle]]></category>
		<category><![CDATA[Pain Community]]></category>
		<category><![CDATA[pain news network]]></category>
		<guid isPermaLink="false">https://barbyingle.com/?p=5637</guid>

					<description><![CDATA[<p>Continuing to help access care in 2023, thank you for your input&#8230;</p>
<p>The post <a href="https://barbyingle.com/continuing-to-help-access-to-care-in-2023/">Continuing to help access to care in 2023</a> appeared first on <a href="https://barbyingle.com">Barby Ingle</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>2022 Outlook with Ken and Barby</title>
		<link>https://barbyingle.com/2022-outlook_with_ken_and_barby/</link>
		
		<dc:creator><![CDATA[Barby]]></dc:creator>
		<pubDate>Tue, 04 Jan 2022 17:06:25 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Access to Care]]></category>
		<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Advocate]]></category>
		<category><![CDATA[Barby Ingle]]></category>
		<category><![CDATA[Chronic Pain]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[Hope]]></category>
		<category><![CDATA[International Pain Foundation]]></category>
		<category><![CDATA[iPain]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[Pain]]></category>
		<guid isPermaLink="false">http://barbyingle.com/?p=5506</guid>

					<description><![CDATA[<p>Welcome to 2022 with Ken and Barby. Going into the year, we&#8230;</p>
<p>The post <a href="https://barbyingle.com/2022-outlook_with_ken_and_barby/">2022 Outlook with Ken and Barby</a> appeared first on <a href="https://barbyingle.com">Barby Ingle</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>iRoll for iPain June 6th 2020</title>
		<link>https://barbyingle.com/iroll-for-ipain/</link>
					<comments>https://barbyingle.com/iroll-for-ipain/#respond</comments>
		
		<dc:creator><![CDATA[Barby]]></dc:creator>
		<pubDate>Sat, 02 May 2020 21:59:06 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Access to Care]]></category>
		<category><![CDATA[Barby Ingle]]></category>
		<category><![CDATA[Chronic Pain]]></category>
		<category><![CDATA[fundraiser]]></category>
		<category><![CDATA[International Pain Foundation]]></category>
		<category><![CDATA[iPain]]></category>
		<category><![CDATA[Ken and Barby]]></category>
		<category><![CDATA[Pain]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[runner]]></category>
		<category><![CDATA[walk]]></category>
		<guid isPermaLink="false">http://barbyingle.com/?p=5185</guid>

					<description><![CDATA[<p>Hey friends, fans, followers&#8230; are you also a runner, walker or roller?&#8230;</p>
<p>The post <a href="https://barbyingle.com/iroll-for-ipain/">iRoll for iPain June 6th 2020</a> appeared first on <a href="https://barbyingle.com">Barby Ingle</a>.</p>
]]></description>
		
					<wfw:commentRss>https://barbyingle.com/iroll-for-ipain/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Propofol &#8211; How Could It Have Killed Michael Jackson?&#8221; By Katherine Harmon</title>
		<link>https://barbyingle.com/propopol-how-could-it-have-killed-michael-jackson-by-katherine-harmon/</link>
					<comments>https://barbyingle.com/propopol-how-could-it-have-killed-michael-jackson-by-katherine-harmon/#respond</comments>
		
		<dc:creator><![CDATA[Barby]]></dc:creator>
		<pubDate>Fri, 13 Dec 2013 23:49:06 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Access to Care]]></category>
		<category><![CDATA[Barby Ingle]]></category>
		<category><![CDATA[Hope]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[POPF]]></category>
		<category><![CDATA[Power of Pain Foundation]]></category>
		<guid isPermaLink="false">http://barbyingle.com/?p=1176</guid>

					<description><![CDATA[<p>Propofol &#8211; How Could It Have Killed Michael Jackson?&#8221; By Katherine Harmon,&#8230;</p>
<p>The post <a href="https://barbyingle.com/propopol-how-could-it-have-killed-michael-jackson-by-katherine-harmon/">Propofol &#8211; How Could It Have Killed Michael Jackson?&#8221; By Katherine Harmon</a> appeared first on <a href="https://barbyingle.com">Barby Ingle</a>.</p>
]]></description>
		
					<wfw:commentRss>https://barbyingle.com/propopol-how-could-it-have-killed-michael-jackson-by-katherine-harmon/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Medicare cuts could endanger the most vulnerable, OPED by Barby Ingle, Scottsdale Republic (AZ Republic)</title>
		<link>https://barbyingle.com/medicare-cuts-could-endanger-the-most-vulnerable-oped-by-barby-ingle-scottsdale-republic-az-republic/</link>
					<comments>https://barbyingle.com/medicare-cuts-could-endanger-the-most-vulnerable-oped-by-barby-ingle-scottsdale-republic-az-republic/#respond</comments>
		
		<dc:creator><![CDATA[Barby]]></dc:creator>
		<pubDate>Fri, 19 Aug 2011 23:29:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Access to Care]]></category>
		<category><![CDATA[Barby Ingle]]></category>
		<category><![CDATA[OpEd]]></category>
		<category><![CDATA[POPF]]></category>
		<category><![CDATA[Power of Pain Foundation]]></category>
		<guid isPermaLink="false">http://barbyingle.com/?p=1144</guid>

					<description><![CDATA[<p>Medicare cuts could endanger the most vulnerable, OPED by Barby Ingle, Scottsdale&#8230;</p>
<p>The post <a href="https://barbyingle.com/medicare-cuts-could-endanger-the-most-vulnerable-oped-by-barby-ingle-scottsdale-republic-az-republic/">Medicare cuts could endanger the most vulnerable, OPED by Barby Ingle, Scottsdale Republic (AZ Republic)</a> appeared first on <a href="https://barbyingle.com">Barby Ingle</a>.</p>
]]></description>
		
					<wfw:commentRss>https://barbyingle.com/medicare-cuts-could-endanger-the-most-vulnerable-oped-by-barby-ingle-scottsdale-republic-az-republic/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>New information to be released on Relieving Pain in America</title>
		<link>https://barbyingle.com/new-information-to-be-released-on-relieving-pain-in-america/</link>
					<comments>https://barbyingle.com/new-information-to-be-released-on-relieving-pain-in-america/#respond</comments>
		
		<dc:creator><![CDATA[Barby]]></dc:creator>
		<pubDate>Tue, 28 Jun 2011 23:41:49 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Access to Care]]></category>
		<category><![CDATA[Barby Ingle]]></category>
		<category><![CDATA[Hope]]></category>
		<category><![CDATA[motivation]]></category>
		<guid isPermaLink="false">http://barbyingle.com/?p=1163</guid>

					<description><![CDATA[<p>New information to be released on Relieving Pain in America June 28,&#8230;</p>
<p>The post <a href="https://barbyingle.com/new-information-to-be-released-on-relieving-pain-in-america/">New information to be released on Relieving Pain in America</a> appeared first on <a href="https://barbyingle.com">Barby Ingle</a>.</p>
]]></description>
		
					<wfw:commentRss>https://barbyingle.com/new-information-to-be-released-on-relieving-pain-in-america/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Please do this experiment for me</title>
		<link>https://barbyingle.com/please-do-this-experiment-for-me/</link>
					<comments>https://barbyingle.com/please-do-this-experiment-for-me/#respond</comments>
		
		<dc:creator><![CDATA[Barby]]></dc:creator>
		<pubDate>Mon, 27 Jun 2011 23:42:38 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Access to Care]]></category>
		<category><![CDATA[Barby Ingle]]></category>
		<category><![CDATA[POPF]]></category>
		<guid isPermaLink="false">http://barbyingle.com/?p=1165</guid>

					<description><![CDATA[<p>Please do this experiment for me (POPF): June 27, 2011 at 5:55pm&#8230;</p>
<p>The post <a href="https://barbyingle.com/please-do-this-experiment-for-me/">Please do this experiment for me</a> appeared first on <a href="https://barbyingle.com">Barby Ingle</a>.</p>
]]></description>
		
					<wfw:commentRss>https://barbyingle.com/please-do-this-experiment-for-me/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
